Kapoor and Sons: Movie Budget, Profit & Hit or Flop on Box Office Collection: 3rd Highest of 2016
https://mtvwikihow.blogspot.com/2016/04/kapoor-and-sons-movie-budget-profit-hit.html
Here is Below are Box office collection report of Bollywood Movie 'Kapoor and Sons' With his Budget, Profit and Hit or Flop status at MTwiki.blogspot.com. also including of the film lead star cast:- Rishi Kapoor, Fawad Afzal Khan, Ratna Pathak, Rajat Kapoor, Sidharth Malhotra, Alia Bhatt.
Kapoor and Sons is an Indian romantic-thriller film of 2016, directed by Shakun Batra and produced by Hiroo Yash Johar, Karan Johar, Apoorva Mehta.
Kapoor and Sons is an Indian romantic-thriller film of 2016, directed by Shakun Batra and produced by Hiroo Yash Johar, Karan Johar, Apoorva Mehta.
First look Poster of Kapoor and Sons 2016 | ||||
Last Update: | 30th March 2016 |
---|
Kapoor and Sons Film Budget, Profit, Loss and Status Hit or Flop ? | ||||
Total Collection:- | 71.057 Crores (Lifetime) | |||
---|---|---|---|---|
Budget + P&A: | Total: 37 Crore (Production Cost: 22 Crores, Prints & Advertising Cost 15 Crores.) | |||
Profit/Loss: | 34.57 Crore Profit | |||
Theatrical Business Verdict: | Super-hit |
Synopsis:A story revolving around a dysfunctional family and two brothers (Fawad Khan as Rahul Kapoor and Sidharth Malhotra as Arjun Kapoor) who visit their parents and grandfather in Coonoor when their 90-year-old grandfather wants to see them. Both end up falling for the same woman (Alia Bhatt as Tia Malik) and family secrets unravel and misunderstandings are on the verge of turning into tragedy.. It is releasing on nearly 1500 Worldwide screens, Film is released on 18th March, 2016. Also other biggest release in this week is Cute Kameena. | ||||
The Box Office Report of According to news, Media and MT WIKI Research. |
Don't Miss:- |
---|
Sidarth-Malotra Upcoming Movies |
Alia Bhatt Upcoming Movies |
Priyanka Chopra Upcoming Movies |
Report of Daily Domestic Box Office Collection:- | ||||
Friday (Opening Day) | 6.85 Crore | Opening Day is 4th Highest of 2016 | ||
---|---|---|---|---|
Saturday | 7.75 Crore | . | ||
Sunday | 11.75 Crore | 2nd Higest Opening of 2016, Akshay Kumar-Airlift 42.38, Ghayal 21.82, Neerja 21.5 | ||
Monday | 5.08 Crore | . | ||
Tuesday | 4.5 Crore | Film is enter mtwiki top 10 Highest grosser of 2016. it is now 6th position in the list | ||
Wednesday | 4.35 Crore | . | ||
Thursday | 6.65 Crore | In its first week, the film managed to collect 46.93 crores and film now emerged as the 3rd Highest Grosser of 2016. | ||
2nd Friday | 4.40 Crore | Film is continuing with a very steady run in the second week as well | ||
2nd Saturday | 3.47 Crore | . | ||
2nd Monday | 1.8 Crore | Kapoor and Sons is Worldwide Box Office Collection is 88.13 | ||
2nd Tuesday | 1.70 Crore | . | ||
2nd Wednesday - Thursday | 2.49 Crore | . | ||
3rd Friday - 4th Monday | 9.07 Crore | . | ||
Total: 71.57 Crores (All time) |
Worldwide Collection:- | ||||
Overseas $ 4.2 million (INR 28.07 crore) | - | - | ||
---|---|---|---|---|
Total:88.13 Crore |