Telugu Movies 2016 Hit or Flop - Box Office Collection - Tollywood Films Budget & Profit Report.
http://mtvwikihow.blogspot.com/2016/10/telugu-movies-2016-hit-or-flop-box.html
Here is the List of Telugu (Tollywood) all movie of 2016 recent releases in South India, including Box Office Collection, Budget and Profit with Hit or Flop Status Report. (Update on October 2016), It is compiled according to various sources and MTwiki.blogspot.com research.
This year mostly small and medium-budget films release in theatre. We are providing you the Tollywood hit and flop films of 2015 and 2016 Based on the box-office performance.
Also Try:-
List of Top 10 Highest Grossing Telugu Movies of 2015
List of Top 10 Highest Grossing Telugu Movies of All Times
Recent Box Office Verdicts Report of Bollywood Movies Releases in 2016
40 Crore
20 Crore 35 Crore
Also Try:-
List of Top 10 Highest Grossing Telugu Movies of 2015
List of Top 10 Highest Grossing Telugu Movies of All Times
Recent Box Office Verdicts Report of Bollywood Movies Releases in 2016
40 Crore
20 Crore 35 Crore
Movie Name | Budget (Cost+ P&A) | Box Office Collection | Box Office Verdict (Hit Ya Flop) |
---|---|---|---|
SAAHASAM SWAASAGA SAGIPO | ? | ||
DHRUVA | ? | ||
THANUVACCHENANTHA | FLOP | ||
SHANKARA | BELOW AVERAGE | ||
L7 | AVERAGE | ||
NANDINI NURSING HOME | HIT TALK | ||
ISM | HIT TALK | ||
NAGABHARANAM | BELOW AVERAGE | ||
ABHINETRI | BELOW AVERAGE | ||
PREMAM | SUPER HIT | ||
EEDU GOLD EHE | FLOP | ||
MANA OORI RAMAYANAM | ? | ||
JAGUAR | AVERAGE | ||
NEE JATHALEKA | UTTER FLOP | ||
MS DHONI | HIT | ||
JOURNEY 2 | FLOP | ||
HYPER | ABOVE AVERAGE | ||
MAJNU | HIT | ||
ATTARILLU | UTTER FLOP | ||
RAIL | FLOP | ||
CHAARUSHEELA | UTTER FLOP | ||
LOVE K RUN | UTTER FLOP | ||
SIDDHARTHA | FLOP | ||
NIRMALA CONVENT | Below Average | ||
MENTAL | FLOP | ||
WISH YOU HAPPY BREAKUP | FLOP | ||
INKOKKADU | ABOVE AVERAGE | ||
JYO ACHYUTAANANDA | HIT TALK | ||
THOLI PREMALO | AVERAGE | ||
JANATHA GARAGE | 104 Crores | BLOCKBUSTER | |
AVASARINIKO ABADDHAM | AVERAGE | ||
EVARU | AVERAGE | ||
BANTI POOLA JANAKI | UTTER FLOP | ||
100 DAYS OF LOVE | BELOW AVERAGE | ||
AATADUKUNDAM RA | FLOP | ||
CHUTTALABBAYI | UTTER FLOP | ||
THIKKA | DISASTER | ||
BABU BANGARAM | AVERAGE | ||
BOMMALA RAMARAM | FLOP | ||
SIVAGAMI | UTTER FLOP | ||
MARALA TELUPANA PRIYA | Flop | ||
SRIRASTU SUBHAMASTU | SUPER HIT | ||
MANAMANTHA | Hit | ||
CAMPUS AMPASAYYA | Plop | ||
RANI GARI BUNGALOW | Flop | ||
JAKKANNA | AVERAGE | ||
PELLI CHOOPULU | Super-Hit | ||
Kabli (Telugu) | Flop | ||
Sivagami | Flop | ||
Marala Telupana Priya | Flop | ||
Srirastu Subhamastu | Hit | ||
Manamantha | Super Hit | ||
Campus Ampasayya | Flop | ||
Rani Gari Bungalow | Flop | ||
Jakkanna | Average | ||
Pelli Choopulu | Super Hit | ||
Selfie Raja | Average | ||
Nayaki | Below Average | ||
Memu | Below Average | ||
Brahmana | Flop | ||
Iddaram | Flop | ||
Antham | Flop | ||
Ardhanaari | Below Average | ||
Rojulu Maraayi | Below Average | ||
Dora | Flop | ||
Rajadhi Raja | Flop | ||
Kundapu Bomma | Flop | ||
Oka Manasu | Below Average | ||
Gentleman | Hit | ||
Control C | Flop | ||
Meeku Meere Maaku Meme | Below Average | ||
Guppedantha Prema | Flop | ||
Oka Ammayi Thappa | Average | ||
Right Right | Flop | ||
Adavilo Last Bus | Flop | ||
Sri Sri | Average | ||
A.. Aa | Super Hit | ||
Rayudu | Average | ||
Rahadari | Flop | ||
Brahmotsavam | Disaster | ||
Pencil | Above Average | ||
Bichagadu | Below Average | ||
Supreme | Hit | ||
24 | Super Hit | ||
Bhadram Be Careful Brotheru | Flop | ||
Mass | Disaster | ||
Raja Cheyyi Vesthe | Average | ||
Sarrainodu | Blockbuster | ||
Dhana Dhan | Flop | ||
Musugu | Flop | ||
O Malli | Flop | ||
Police | Below Average | ||
Eedo Rakam Aado Rakam | Hit | ||
Sardaar Gabbar Singh | 70 Crore | 56.01 Crore+ | ? |
Dandakaaranyam | Flop | ||
Appudala Ippudila | Flop | ||
Savitri | Above Average | ||
7to4 | Below Average | ||
Attack | Average | ||
Nannu Vadili Neevu Polevule | Below Average | ||
Oopiri | 55 crore | 56.1 crore (10 days collections) | Super-hit |
Run | Average | ||
Kathakali | Above Average | ||
Drushya Kavyam | Flop | ||
Romance With Finance | Flop | ||
Chikkadu Dorakadu | Average | ||
O Sthree Repu Raa | Flop | ||
Tulasidalam | Flop | ||
Manmadhan For Sale | Flop | ||
Tuntari | Average | ||
Shiva Ganga | Flop | ||
Kalyana Vaibhogame | Hit | ||
Shaurya | Average | ||
Shaurya | Average | ||
Guntur Talkies | Average | ||
Yamapasham | Flop | ||
Eluka Mazaaka | Average | ||
Padesaave | Flop | ||
Terror | Hit | ||
Kshanam | Super Hit | ||
Malupu | Average | ||
Krishnashtami | Flop | ||
Garam | Superhit | ||
Krishna Gaadi Veera Prema Gaadha | Superhit | ||
Lajja | Flop | ||
Vennello Hai Hai | Flop | ||
Speedunnodu | Average | ||
Nenu Rowdy Ne | Flop | ||
Seethamma Andalu Ramayya Sutralu | Average | ||
Lacchimdeviki O Lekkundi | 5 Crore | Flop | |
Kalavathi | Average | ||
Soggade Chinni Nayana | 24.06 Crore | Blockbuster | |
Oh My God | Flop | ||
Express Raja | Hit | ||
Dictator | Hit | ||
Nannaku Prematho | 50 Crore | 38.15 Crore | ? |
Kavvintha | Flop | ||
Paakashala | Flop | ||
Oh My God | Flop | ||
Point Brack | Flop | ||
Killing Veerappan | Average | ||
Chitram Bhalare Vichitram | Flop | ||
Abbayitho Ammayi | . | . | Average |
Nenu Sailaja | . | . | Super Hit |
END OF 2015
Movie Name | Budget (Cost+ P&A) | Box Office Collection | Box Office Verdict (Hit Ya Flop) |
---|---|---|---|
Jatha Kalise | - | -- | Average |
Mama Manchu Alludu Kanchu | - | -- | Average |
Bhale manchi roju | - | -- | Hit |
Soukhyam | - | -- | Flop |
Loafer | - | -- | Average |
Nava Manmadhudu | - | -- | Average |
Ee Cinema Superhit Guarantee | - | -- | Flop |
Kaki | - | -- | Average |
Anaganaga Oka Chitram | - | -- | Flop |
Hitudu | - | -- | Flop |
Bengal Tiger | - | -- | Average |
Veediki Dookudekkuva | - | -- | Flop |
Sitara | - | -- | Flop |
Sankarabharanam | - | -- | Flop |
Affair | - | -- | Flop |
Thanu Nenu | - | 16.60 Crore | Average |
Size Zero | - | 20.10 Crore | Average |
Cheekati Rajyam | - | Average | |
Kumari 21F | 60�150 million | 120 million | Hit |
Prem Leela | 115 Crore | -- | Super Hit |
Tripura | - | -- | Flop |
Red Alert | - | -- | Flop |
Trisha Illana Nayanthara | - | -- | Flop |
player | - | -- | Flop |
Keechaka | - | -- | Flop |
Sher | - | -- | Flop |
Columbus | - | -- | Flop |
Raju Gari Gadhi | - | -- | Super Hit |
Kanche | Hit | ||
Bruce Lee - The Fighter | 80 crores | 100 Crore | Hit |
Rudhramadevi | 80 crores | 86.92 Crore | Hit |
Akhil: The Power of Jua | 45 crores | -- | Flop |
Puli | 118 crore | 32 crore + | Flop |
Shivam | 15 crore | -- | Flop |
Subramanyam | -- | -- | Hit |
Chandrika | -- | -- | Below Average |
Keetugaadu | -- | -- | Flop |
Chembu Chinna Satyam | -- | -- | Flop |
Mayuri | -- | -- | Hit |
Courier Boy Kalyan | -- | -- | Below Average |
Hora Hori | -- | -- | Flop |
Jayasurya | -- | -- | Flop |
Dynamite | -- | -- | FLOP |
Bhale Bhale Magadivoy | 9 crore | 26 crore | Super Hit |
Dollar Ki Maro Vaipu | -- | -- | Flop |
Best Actors | -- | -- | Flop |
Malini & Co | -- | -- | Flop |
Kick 2 | 35 crore | 36 crore | ABOVE AVERAGE |
Upendra 2 | N/A | N/A | Flop |
Cinema Choopistha Mava | N/A | N/A | Hit |
Daana Veera Sura Karna | N/A | N/A | N/A |
Srimanthudu | 400�700 million | 1.62 billion | BLOCKBUSTER |
DHANALAKSHMI TALUPU TADITE | -- | -- | ABOVE AVERAGE |
MANTRA 2 | -- | -- | DISASTER |
MIRCHILANTI KURRADU | -- | -- | BELOW AVERAGE |
PANDAVULLO OKKADU | -- | -- | Flop |
CHALLENGE | -- | -- | Flop |
JAMES BOND | -- | -- | ABOVE AVERAGE |
Baahubali | 220 Crores | 500+ Crores (All Lag) | All Time Blockbuster |
SUPERSTAR KIDAP | -- | -- | Average |
SREENUGADI LOVESTORY | -- | -- | BELOW AVERAGE |
BASTHI | -- | -- | Flop |
O CHELIYA A PRIYA SAKHIYA | -- | -- | Flop |
Where is Vidya Balan | -- | -- | Average |
Jaadogaadu | -- | -- | Average |
Tiger | -- | -- | Average |
Krishnamma Kalipindi Iddarini | -- | -- | Average |
Vinavayya Ramayya | -- | -- | Below Average |
Tippu | -- | -- | Flop |
Bandook | -- | -- | N/A |
Lava Kusa | -- | -- | Average |
Kerintha | -- | -- | Average |
Jyothi Lakshmi | -- | -- | Average |
Andhra Pori | -- | -- | Flop |
Singham 123 | -- | -- | Flop |
Asura | -- | -- | Average |
Rakshasudu | -- | -- | Average |
Pandaga Chesko | -- | -- | Average |
365 Days | -- | -- | Flop |
Mosagallaku Mosagadu | -- | -- | Flop |
Dhee Ante Dhee | - | - | Flop |
Lion | 40 Crores | 15 Crores | Not Declared |
Naalo Okkadu | . | . | Above Average |
Dongata | . | . | Hit |
Uttama Villain | 400 million | 650 million | Average |
Kanchana 2 (Ganga- Muni 3) | 300 million | 1.25 billion | Blockbuster |
Dohchay | 11 Crore | 11 crores( 1 week) | Average |
Varadhi | . | . | Flop |
ORI Devudoy | . | . | Losing |
Budubu | . | . | Average |
OK Bangaram | . | . | Above Average |
S/O Satyamurthy | 400�500 million | 500 million | Hit |
Miss Leelavathi | . | . | Flop |
Chitram Kadu Nijam | . | . | Losing |
Avunu 2 | . | . | Below Average |
Jil | . | 12.56 crore | Above Average |
Rey | . | . | Flop |
Yevade Subramanyam | . | . | Above Average |
Paddanandi Premalo Mari | . | . | Above Average |
Tungabhadra | . | . | Flop |
Jagannatakam | . | . | Flop |
Tommy | . | . | Flop |
Surya vs Surya | . | . | Average |
Anekudu | . | . | Flop |
Bham Bholenath | . | . | Flop |
Maga Maharaju | . | . | Flop |
Pisachi | . | . | Losing |
Ram-Leela | . | . | Losing |
Paddanandi Premalo Mari | . | . | Flop |
Temper | 350 million | 431 million | Super Hit |
Pesarattu | . | . | Flop |
Malli Malli Idi Rani Roju | . | . | Hit |
Gaddam Gang | . | . | Flop |
Ladies and Gentleman | . | . | Flop |
Pataas | . | . | Blockbuster |
I | 1 billion | 2.39 billion | Super Hit |
Gopala Gopala | 120 million | 411 million | Blockbuster |
A Shyam Gopal Varma Film | . | . | Flop |
Mana Kurralle | . | . | Flop |
Thanks
ReplyDeleteThanks