Phobia: Movie Budget, Profit & Hit or Flop on Box Office Collection: It is collected 125 Lakhs on Opening Weekend
http://mtvwikihow.blogspot.com/2016/05/phobia-movie-budget-profit-hit-or-flop.html
Here is Below are Box office collection report of Bollywood Movie 'Phobia' With his Budget, Profit and Hit or Flop status at MTwiki.blogspot.com. also including of the film lead star cast:- Radhika Apte, Satyadeep Mishra, Ankur Vikal, Yashaswani Dayama, Nivedita Bhattacharya.
Phobia is an Indian psychological drama film of 2016, directed by Pawan Kripalani and produced by Viki Rajani.
Phobia is an Indian psychological drama film of 2016, directed by Pawan Kripalani and produced by Viki Rajani.
First look Poster of Phobia 2016 | ||||
Last Update: | 30th May 2016 |
---|
Phobia Film Budget, Profit, Loss and Verdict Hit or Flop ? | ||||
Total Collection:- | 1.25 Crore | |||
---|---|---|---|---|
Budget + P&A: | 10-12 Crore Expectation | |||
Profit/Loss: | N/A | |||
Theatrical Business Verdict: | N/A |
Synopsis:The film revolves around an young artist Mehak (Apte) who developed severe agoraphobia� the fear of open spaces, after having been sexually assaulted in the past. See More Source: https://en.wikipedia.org/wiki/Phobia_(2016_film). It is releasing on nearly 3500 Screens in India, Overseas Screen Count 650 Screens and 2000 Worldwide screens, Film is released on 27th May, 2016. | ||||
Note: All Box Office collections Report as per production and distributor sources and MT WIKI Research. |
Don't Miss:- |
---|
Radhika Apte Upcoming Movies |
Ranbeer Hooda Upcoming Movies |
Priyanka Chopra Upcoming Movies |
Report of Daily Domestic Box Office Collection:- | ||||
Friday (Opening Day) | 20 Lakhs | It is collected 20 Lakhs on Friday | ||
---|---|---|---|---|
Saturday | 30 Lakhs | . | ||
Sunday | 75 Lakhs | . | ||
Total: 1.25 Crore (3 Day) |
Worldwide Collection:- | ||||
- | - | - | ||
---|---|---|---|---|
Total:-- Crore |