Baaghi: Movie Budget, Profit & Hit or Flop on Box Office Collection: Super Hit Collection
http://mtvwikihow.blogspot.com/2016/05/baaghi-movie-budget-profit-hit-or-flop.html
Here is Below are Box office collection report of Bollywood Movie 'Baaghi' With his Budget, Profit and Hit or Flop status at MTwiki.blogspot.com. also including of the film lead star cast:- Tiger Shroff, Shraddha Kapoor. Baaghi is an Indian action film of 2016, directed by Sabbir Khan and produced by Sajid Nadiadwala, Siddharth Roy Kapur.
First look Poster of Baaghi 2016 | ||||
Last Update: | 14th May 2016 |
---|
BaaghiFilm Budget, Profit, Loss and Verdict Hit or Flop ? | ||||
Total Collection:- | 72.42 Crores | |||
---|---|---|---|---|
Budget + P&A: | Total: 47 Crores (Production Cost : 35 Crores + Prints and Publicity : 12 Crores ) | |||
Profit/Loss: | 25.42 Crore | |||
Theatrical Business Verdict: | N/A |
Synopsis:Tiger Shroff is training hard for the movie and also took up some stunt classes. He will be seen performing some never seen before stunts in this movie. It is releasing on nearly 2750 Screens in India, Overseas Screen Count 344 Screens, Film is released on 29th April, 2016. | ||||
Note: All Box Office collections Report as per production and distributor sources and MT WIKI Research. |
Don't Miss:- |
---|
Shahrukh Khan Upcoming Movies |
Kareena Kapoor Upcoming Movies |
Priyanka Chopra Upcoming Movies |
Report of Daily Domestic Box Office Collection:- | ||||
Friday (Opening Day) | 11.94 Crore | This is higher than Tiger Shroff's Last movie heropanti | ||
---|---|---|---|---|
Saturday | 11.13 Crore | . | ||
Sunday | 15.51 Crore | . | ||
Monday | 6.72 Crores | . | ||
Tuesday | 5.77 Crores | Crossed fifty crores | ||
Wednesday | 4.62 Crores | Good Collection | ||
Thursday | 4.3 Crores | Good Collection | ||
2nd Friday | 2.31 Crores | . | ||
2nd Saturday | 2.43 Crores | . | ||
2nd Sunday | 3.17 Crores | . | ||
2nd Monday | 1.40 Crores | . | ||
2nd Tuesday | 1.21 Crores | . | ||
2nd Wednesday | 1.14 Crores | . | ||
2nd Thursday | 1.06 Crores | . | ||
Total: 72.42 Crores (14 Days) |
Total:-- Crore
Overseas Collection:- 10.82 Crores(collection) |