Rocky Handsome: Movie Budget, Profit & Hit or Flop on Box Office Collection: Down
http://mtvwikihow.blogspot.com/2016/04/rocky-handsome-movie-budget-profit-hit.html
Here is Below are Box office collection report of Bollywood Movie 'Rocky Handsome' With his Budget, Profit and Hit or Flop status at MTwiki.blogspot.com. also including of the film lead star cast:- John Abraham, Shruti Haasan, Nishikant Kamat, Sharad Kelkar.
Rocky Handsome is an Indian action thriller film of 2016, directed by Nishikant Kamat and produced by John Abraham, Sunir Khetrapal.
Rocky Handsome is an Indian action thriller film of 2016, directed by Nishikant Kamat and produced by John Abraham, Sunir Khetrapal.
First look Poster of Rocky Handsome 2016 | ||||
Last Update: | 1st April 2016 |
---|
Rocky Handsome Film Budget, Profit, Loss and Status Hit or Flop ? | ||||
Total Collection:- | 23.00 Crores | |||
---|---|---|---|---|
Budget + P&A: | Total: 42 Crore (Production Cost: 30 Crores , Prints & Advertising Cost 12 Crores) | |||
Profit/Loss: | N/A | |||
Theatrical Business Verdict: | N/A |
Synopsis:A vengeful man (John Abraham) embarks on a murderous rampage after the kidnapping of a 7-year-old girl. It is releasing on nearly 1500 Worldwide screens, Film is released on 24th March, 2016. Also other biggest release in this week is Cute Kameena. | ||||
The Box Office Report of According to news, Media and MT WIKI Research. |
Don't Miss:- |
---|
John Abraham Upcoming Movies |
Shruti Haasan Upcoming Movies |
Priyanka Chopra Upcoming Movies |
Report of Daily Domestic Box Office Collection:- | ||||
Thurs (Opening Day) | 1.77 Crore | - | ||
---|---|---|---|---|
Friday | 5.29 crore | Film is decent collections on Friday | ||
Saturday | 4.5 Crore | Drop on day 3 | ||
Sunday | 3.44 Crore | . | ||
Monday | 2.14 Crore | Film had a fair opening weekend at the Box Office | ||
Total: 23.00 Crore (7 Day) | ||||
Tuesday | 1.82 Crore | . | ||
Wednesday | 1.54 Crore | . | ||
Thursday | 1.38 Crore | . | ||
2nd Friday | Pending | . |
Worldwide Collection:- | ||||
- | - | - | ||
---|---|---|---|---|
Total:-- Crore |