Welcome to Karachi: Movie Budget, Profit & Hit or Flop on Box Office Collection : Arshad Warsi, Jackky Bhagnani
http://mtvwikihow.blogspot.com/2015/06/welcome-to-karachi-movie-budget-profit.html
Below are Box office collection report of Bollywood Movie Welcome to Karachi With Budget, Profit and Hit or Flop status at MTwiki.blogspot.com. also including of the film lead star cast:- Jackky Bhagnani, Arshad Warsi, Lauren Gottlieb, Dalip Tahil.
First look Poster of Welcome to Karachi 2015 | ||||
Last Update: | 3rd June 2015 |
---|
Welcome to Karachi Budget, Profit, Loss and Status Hit or Flop ? | ||||
Total Collection:- | 6.75 crores (5 Day ) | |||
---|---|---|---|---|
Budget + P&A: | 20 Crores | |||
Profit: | N/A | |||
Loss: | N/A | |||
Theatrical Business Verdict: | N/A |
What�s Good in the film:Both Shammi (Arshad Warsi) and Kedar Patel (Jackky Bhagnani) to save this film with their genuine acts which is the only good thing in the film. It is releasing on nearly 1500, 2000 screens in Indian, It is releases on 28th May, 2015. | ||||
The Box Office Report of According to news, Media and MT WIKI Research. |
Don't Miss:- |
---|
Kangana Ranaut Upcoming Movies |
Salman Khan Upcoming Movies |
Shah Rukh Khan (SRK) Upcoming Movies |
Report of Daily Domestic Box Office Collection:- | ||||
Friday (Opening Day) | 1.25 Crores | Welcome To Karachi opened very poorly | ||
---|---|---|---|---|
Saturday | 1.6 Crores | . | ||
Sunday | 2.1 Crores | . | ||
Monday | 80 Lakhs | it is very poor on 4th day... | ||
Tuesday | 75 Lakhs | . | ||
Wednesday | Pending | . | ||
Thursday | Pending | . | ||
2nd Friday | Pending | . | ||
Total: 6.75 Crore (5 Day) |
India Collection:- | ||||
- | - | - | ||
---|---|---|---|---|
Total:-- Cr |