Hamari Adhuri Kahani: Movie Budget, Profit & Hit or Flop on Box Office Collection : Emraan, Vidya Balan
http://mtvwikihow.blogspot.com/2015/06/hamari-adhuri-kahani-movie-budget.html
Below are Box office collection report of Bollywood Movie Hamari Adhuri Kahani With Budget, Profit and Hit or Flop status at MTwiki.blogspot.com. also including of the film lead star cast:- Emraan Hashmi, Vidya Balan, Rajkummar Rao.
First look Poster of Hamari Adhuri Kahani 2015 | ||||
Last Update: | 29th June 2015 |
---|
Hamari Adhuri Kahani Budget, Profit, Loss and Status Hit or Flop ? | ||||
Total Collection:- | 36.76 Crores | |||
---|---|---|---|---|
Budget + P&A: | 45 Crores (Production Cost: 35 Crores and a Prints and advertising budget of Rs 10 Crores) | |||
Profit: | N/A | |||
Loss: | -08.28 Crores | |||
Theatrical Business Verdict: | N/A |
What�s Good in the film:Hamari Adhuri Kahani are better things to do on a weekend than watch a love story that is painfully slow. It is releasing on nearly 1250 screens in Indian, It is releases on 12th June, 2015. | ||||
The Box Office Report of According to news, Media and MT WIKI Research. |
Don't Miss:- |
---|
Anushka Sharma Upcoming Movies |
Priyanka Chopra Upcoming Movies |
Emraan Hashmi Upcoming Movies |
Report of Daily Domestic Box Office Collection:- | ||||
Friday (Opening Day) | 5.04 Crores | Hamari Adhuri Kahani is 10th Highest (Day 1) Box Office Collection of 2015. | ||
---|---|---|---|---|
Saturday | 5.15 Crores | the film is failed to show any growth on its 2nd day. | ||
Sunday | 6.30 Crores | Hamari Adhuri Kahani is 9th Highest Opening Weekend Grosser Of 2015 | ||
Monday | 3.03 Crore | The film is enjoying tax free status in MP and Chhatisgarh. | ||
Tuesday | 2.95 Crores | . | ||
Wednesday | 2.57 Crores | Hamari Adhuri Kahani went down by 10 % from tuesday On Wednesday | ||
Thursday | 1 Crores | . | ||
2nd Friday | 87 Lacs | . | ||
2nd Saturday | 95 Lacs | . | ||
2nd Sunday | 1.32 Crores | Hamari Adhuri Kahani dropped mainly because of the new release ABCD 2 which took off on a great stride. | ||
2nd Monday | 56 Lacs | . | ||
2nd Tuesday | 51 Lacs | . | ||
2nd Wednesday | 51 Lacs | . | ||
2nd Thursday | 49 Lacs | . | ||
2nd Friday | 38 Lacs | . | ||
2nd Saturday | 41 Lacs | . | ||
2nd Sunday | 50 Lacs | Hamari Adhuri Kahani 3rd Weekend 36.76 Crores Box Office Collections | ||
2nd Monday | Pending | . | ||
2nd Tuesday | Pending | . | ||
Total: 36.76 Crore (17 Day) |
India Collection:- | ||||
- | - | - | ||
---|---|---|---|---|
Total:36.76 Cr |