Piku: Movie Budget, Profit & Hit or Flop on Box Office Collection : Amitabh Bachchan, Irrfan, Deepika
http://mtvwikihow.blogspot.com/2015/05/piku-movie-budget-profit-hit-or-flop-on.html
Below are Box office collection report of Bollywood Movie Piku With Budget, Profit and Hit or Flop status at MTwiki.blogspot.com. also including of the film lead star cast:- Amitabh Bachchan, Deepika Padukone, Irrfan Khan, Jishu Sengupta, Moushumi Chatterjee.
First look Poster of Piku 2015 | ||||
Last Update: | 2015 |
---|
Piku Budget, Profit, Loss and Status Hit or Flop ? | ||||
Total Collection:- | 79.00 crores (Life Time) | |||
---|---|---|---|---|
Budget + P&A: | 50 Crores (Production cost and star salaries 38 Crores, Prints and advertising cost is around Rs 12 Crores) | |||
Profit: | 20.00 Crores | |||
Loss: | N/A | |||
Theatrical Business Verdict: | Hit |
What�s Good in the film:Piku story the act or is it the man behind the camera. Simplicity drives this story that is so real that you relate to from its very first frame. It is One of the finest representations of familial bonds on screen. It is releasing on nearly 1310 screens in Indian, It is releases on 8th May, 2015. | ||||
The Box Office Report of According to news, Media and MT WIKI Research. |
Don't Miss:- |
---|
Deepika Padukone Upcoming Movies |
Salman Khan Upcoming Movies |
Shah Rukh Khan (SRK) Upcoming Movies |
Report of Daily Domestic Box Office Collection:- | ||||
Friday (Opening Day) | 5.50 Crores | Day 1, It is 6th Highest of 2015 | ||
---|---|---|---|---|
Saturday | 8.7 Crores | Piku is 2015 Biggest International Opener collection of US $770k. | ||
Sunday | 11.2 Crores | It is 4th Highest Collection in Weekend of 2015 | ||
Monday | 4.90 Crores | Day 4 Its enter in MT WIKI Top 10 Highest Grossers movie of 2015 list Check Out | ||
Tuesday | 3.75 | Day 5 | ||
Wednesday | 4 Crores | .Good Business On Day 6 | ||
Thursday | 3.16 Crores | Day 7 (It is first Weekend Collection 41.40 Crores) | ||
2nd Friday | 3.10 Crores | Day 8 (Its 4th Position at Top 10 Highest Grossers of 2015 List.) | ||
2nd Saturday | 5.10 Crores | Its will surely pick up Day 9 | ||
2nd Sunday | 6.40 Crores | Day 10... The movie is currently, the 3rd Highest Grosser of 2015. Akshay Kumar starrer Baby is 1st 95.50 crores and 2nd Gabbar Is Back with 82.40 crores. | ||
2nd Monday | 3.98 Crores | Day 11... It is worldwide gross collections 107.34 crores. | ||
2nd Tuesday | 2.20 Crores | Day 12 | ||
2nd Wednesday | 2.20 Crores | Day 13.... It's good business continued, The film has been much stronger than the new release Bombay Velvet. | ||
2nd Thursday | Pending | Day 14 3rd Week End | ||
3rd Friday | 1.35 crores | Day 15 | ||
3rd Saturday | 2.40 Crores | Day 16 | ||
-- | -- | -- | ||
Total: 79.00 Crore (Life Time) |
Worldwide Collection:- | ||||
47.15 Crores | 13 day Collection | - | ||
---|---|---|---|---|
Total:110.02 Cr (India+Worldwide) |