Kuch Kuch Locha Hai: Movie Budget, Profit & Hit or Flop on Box Office Collection : Sunny Leone, Ram Kapoor
http://mtvwikihow.blogspot.com/2015/05/kuch-kuch-locha-hai-movie-budget-profit.html
Below are Box office collection report of Bollywood Movie Kuch Kuch Locha Hai With Budget, Profit and Hit or Flop status at MTwiki.blogspot.com. also including of the film lead star cast:- Sunny Leone, Ram Kapoor, Evelyn Sharma, Navdeep Chabbra, Suchita Trivedi, Mehul Buch.
First look Poster of Kuch Kuch Locha Hai 2015 | ||||
Last Update: | 11th May 2015 |
---|
Kuch Kuch Locha Hai Budget, Profit, Loss and Status Hit or Flop ? | ||||
Total Collection:- | 3 crores | |||
---|---|---|---|---|
Budget + P&A: | 16 crores (cost with prints and advertising costs) | |||
Profit: | N/A | |||
Loss: | N/A | |||
Theatrical Business Verdict: | N/A |
What�s Good in the film:Kuch Kuch Locha Hai is story is Ram Kapoor, who plays a rich Gujarati businessman and Sunny Leone, who is a famous film star. It is releasing on nearly 1000, 15000 screens in Indian, It is releases on 8th May, 2015. | ||||
The Box Office Report of According to news, Media and MT WIKI Research. |
Don't Miss:- |
---|
Sunny Leone Upcoming Movies |
Salman Khan Upcoming Movies |
Shah Rukh Khan (SRK) Upcoming Movies |
Report of Daily Domestic Box Office Collection:- | ||||
Friday (Opening Day) | 0.72 Crores | Day 1, It is very poor first day collections | ||
---|---|---|---|---|
Saturday | Pending | Expectation | ||
Sunday | Pending | . | ||
Total: 3 Crore (3 day) |
India Collection:- | ||||
- | - | - | ||
---|---|---|---|---|
Total:3 Cr |