BARC (TRP) Ratings of Week 16 {April 2015}
http://mtvwikihow.blogspot.com/2015/04/barc-trp-ratings-of-week-16-april-2015.html
According to BARC Ratings of all Indian TV Channels Hindi reality Shows and Serials for Week 16 (18 April � 24 April, 2015). MT Wiki are Providing latest updated Broadcast Audience Research Council (BARC) India Ratings of Indian Television in every week of The Hindi general entertainment channels (GECs) like Sony TV, Star Plus, Zee Tv, Sab TV, Sony Pal, Zindagi, Life OK, Colors TV, Big Magic, Sahara One, & TV etc.
The Indian broadcast industry finally has a new ratings system as Broadcast Audience Research Council (BARC) India rolled out its debut television ratings data today (29 April, 2015).
BARC Rating Form (week 46, 2014)
Star Plus
BARC (TRP) Rating Form (week 16, 2015)
Colors TV
BARC (TRP) Rating Form (week 16, 2015)
Zee TV
BARC (TRP) Rating Form (week 16, 2015)
BARC (TRP) Rating Form (week 16, 2015)
Life OK
BARC (TRP) Rating Form (week 16, 2015)
Sony
BARC (TRP) Rating Form (week 16, 2015)
The Indian broadcast industry finally has a new ratings system as Broadcast Audience Research Council (BARC) India rolled out its debut television ratings data today (29 April, 2015).
BARC (TRP) Ratings of Week 16 {April 2015} |
BARC Rating Form (week 46, 2014)
Channels | Current Week | Previous Week |
---|---|---|
Star Plus | 495 | -- |
Zee TV | 311 | -- |
Colors | 441 | -- |
Life OK | 366 | -- |
Sony TV | 234 | -- |
SAB TV | 262 | -- |
&TV | 107 | -- |
Sony Pal | 40 | -- |
BARC (TRP) Rating Form (week 16, 2015)
Shows | Current Week | Previous Week |
---|---|---|
Diya Aur Baati Hum | 4.6 | -- |
Yeh Hai Mohabetein | 5.8 | -- |
Saath Nibhana Saathiya | 6.8 | -- |
Yeh Rishta Kya Kehlata Hai | 5.5 | -- |
Tu Mera Hero | 4.1 | -- |
Suhani Si Ek Ladki | 5.3 | -- |
Nisha Aur Uske Cousins | 5.2 | -- |
Veera | 2.1 | -- |
Iss Pyaar Ko Kya Naam Doon | 2.2 | -- |
Dosti.. Yariyaan.. Manmarzian | 1.6 | -- |
Tere Sheher Main | 2.8 | -- |
Suhani Si Ek Ladki | 4.3 | -- |
Nach Baliye 7 (2015) | -- | -- |
Colors TV
BARC (TRP) Rating Form (week 16, 2015)
Shows | Current Week | Previous Week |
---|---|---|
Sasural Simar Ka | 5.4 | -- |
Udaan | 4.3 | -- |
Comedy Nights With Kapil | 3.7 | -- |
Meri Aashiqui Tum Hi | 5.1 | -- |
Balika Vadhu | 3.9 | -- |
Code Red | 3.4 | -- |
Shastri Sisters | 1.9 | -- |
Swaragini | 3.2 | -- |
Chakravartin Ashoka Samrat | 4.1 | -- |
India's Got Talent(Sat- Sun) | 5.3 | -- |
Farah Ki Daawat | 1.5 | -- |
Zee TV
BARC (TRP) Rating Form (week 16, 2015)
Shows | Current Week | Previous Week |
---|---|---|
Jodha Akbar | 2.6 | -- |
Kumkum Bhagya | 4.9 | -- |
Jamai Raja | 3.5 | -- |
Qubool Hai | 3.5 | -- |
Maharakshak Devi | 1.1 | -- |
Doli Armanon Ki | 2.5 | -- |
Neeli Chhatri Wale | 1.8 | -- |
DID Super Moms Season 2 | 2.9 | -- |
Hello Pratibha | 1.3 | -- |
Service Wali Bahu | 1.1 | -- |
Satrangi Sasural | 2.5 | -- |
Sab TV
BARC (TRP) Rating Form (week 16, 2015)
Shows | Current Week | Previous Week |
---|---|---|
Taarak Mehta Ka Ooltah Chashmah | 4.1 | -- |
Balveer | 1.4 | -- |
Chidiya Ghar | 1.9 | -- |
Bade Door Se Aaye Hai | 1.6 | -- |
Yam Hai Hum | 1.1 | -- |
Peterson Hill | 0.7 | -- |
Beetal Aur Sinhasan Battisi | 0.6 | -- |
Life OK
BARC (TRP) Rating Form (week 16, 2015)
Shows | Current Week | Previous Week |
---|---|---|
Savdhaan India - India Fights Back | 2.7 | -- |
Comedy Classes | 2.2 | -- |
Mahakumbh | 1.3 | -- |
Kalash | 0.9 | -- |
Laut Aao Trisha | 0.5 | -- |
Mere Rang Main Rangne Wali | 1 | -- |
Dream Girl | 1.1 | -- |
Shapath | 1.2 | -- |
Piya Rangrezz | NEWS | -- |
Sony
BARC (TRP) Rating Form (week 16, 2015)
Shows | Current Week | Previous Week |
---|---|---|
C.I.D. | 6.4 | -- |
Muh Boli Shadi | 1.5 | -- |
Maharana Veer Pratap | 3.8 | -- |
Adalat | 4.9 | -- |
Crime Patrol | -- | -- |
Reporters | 1.7 | -- |
Dil Ki Baatein DilHi Jaane | 2.4 | -- |
Itna Karo Na MujhePyaar | 3.7 | -- |
Aahat | 4.9 | -- |