TVT {TRP} & GVT {GRP} Ratings of Week 48 {22nd Nov - 27th Nov 2014} of Hindi TV Show & Serials
http://mtvwikihow.blogspot.com/2014/12/tvt-trp-gvt-grp-ratings-of-week-48-22nd.html
TRP Ratings of All Indian Television Reality Shows and Serials
(TAM Ratings for week 48, 2014)
TVT {TRP} & GVT {GRP} Ratings of all Indian TV Channels Hindi reality Shows and Serials for Week 46 (22nd Nov - 27th Nov 2014). MT Wiki are posting target rating point of Indian Television in every week of The Hindi general entertainment channels (GECs) like Sony, Star Plus, Zee Tv, Sab TV, Sony Pal, Zindagi, Life OK, Colors TV, Big Magic, Sahara One etc.
Star Plus and Colors TV is same rank this and last week, Big Magic up two rank and all channels same rank, but number of GVTs Plus+. more channels rank are here.
GVT of Channels (week 48, 2014)
Top 10 reality Shows of week 8 By TRP
Top 10 Serials of week 48 By TRP
Star Plus
TVM (TRP) Rating Form (week 48, 2014)
Colors TV
TVM (TRP) Rating Form (week 48, 2014)
Zee TV
TVM (TRP) Rating Form (week 48, 2014)
TVM (TRP) Rating Form (week 48, 2014)
Life OK
TVM (TRP) Rating Form (week 48, 2014)
Sony
TVM (TRP) Rating Form (week 48, 2014)
(TAM Ratings for week 48, 2014)
TVT {TRP} & GVT {GRP} Ratings of all Indian TV Channels Hindi reality Shows and Serials for Week 46 (22nd Nov - 27th Nov 2014). MT Wiki are posting target rating point of Indian Television in every week of The Hindi general entertainment channels (GECs) like Sony, Star Plus, Zee Tv, Sab TV, Sony Pal, Zindagi, Life OK, Colors TV, Big Magic, Sahara One etc.
Star Plus and Colors TV is same rank this and last week, Big Magic up two rank and all channels same rank, but number of GVTs Plus+. more channels rank are here.
GVT of Channels (week 48, 2014)
Rank | All Channels | Current Week | Previous Week |
---|---|---|---|
1 | Star Plus | 658 | 610 |
2 | Colors TV | 467 | 482 |
3 | Zee TV | 435 | 433 |
4 | Life OK | 324 | 326 |
5 | Sab TV | 299 | 276 |
6 | Sony | 230 | 260 |
7 | Big Magic | 61 | 69 |
8 | Zindagi | 32 | 31 |
9 | Sony Pal | 29 | 31 |
10 | Sahara One | 10 | 11 |
Top 10 Serials of week 48 By TRP
Star Plus
TVM (TRP) Rating Form (week 48, 2014)
Rank | Shows | Current Week | Previous Week |
---|---|---|---|
1 | Diya Aur Baati Hum | 12.9 | 13.4 |
2 | Saath Nibhana Saathiya | 8.2 | 8.8 |
3 | Yeh Rishta Kya Kehlata Hai | 7.6 | 7.7 |
4 | Ek Haseena Thi | 6.8 | 6.7 |
5 | Suhani Si Ek Ladki | 5.1 | 5.3 |
6 | Nisha Aur Uske Cousins | 4.9 | 4.9 |
7 | Veera | 4.6 | 4.4 |
8 | Yeh Hai Mohabetein | 4.1 | 3.9 |
9 | Everest | 3.9 | 3.6 |
10 | Iss Pyaar Ko Kya Naam Doon | 3.3 | 3.3 |
11 | Airlines | 2.0 | 1.7 |
12 | India�s Raw Star | -- | -- |
Colors TV
TVM (TRP) Rating Form (week 48, 2014)
Rank | Shows | Current Week | Previous Week |
---|---|---|---|
1 | Sasural Simar Ka | 6.7 | 7.3 |
2 | Udaan | 6.1 | 6.8 |
3 | Comedy Nights With Kapil | 6.1 | 6.4 |
4 | Meri Aashiqui Tum Hi | 5.7 | 5.6 |
5 | Bigg Boss 8 | 5.3 | 5.1 |
6 | Balika Vadhu | 4.7 | 4.8 |
7 | Shastri Sisters | 3.2 | 3.7 |
8 | Uttaran | 2.5 | 2.7 |
9 | Beintehaa | -- | -- |
Zee TV
TVM (TRP) Rating Form (week 48, 2014)
Rank | Shows | Current Week | Previous Week |
---|---|---|---|
1 | Kumkum Bhagya | 8.3 | 8.0 |
2 | Jodha Akbar | 7.4 | 7.3 |
3 | Jamai Raja | 6.9 | 7.1 |
4 | Qubool Hai | 6.7 | 6.5 |
5 | Aur Pyaar Ho Gaya | 4.9 | 5.7 |
6 | Doli Armanon Ki | 4.6 | 4.6 |
7 | Neeli Chhatri Wale | 3.7 | 4.2 |
8 | Maharakshak Aryan | 2.2 | 2.6 |
9 | Sapne Suhane Ladakpan Ke | 2.9 | 2.8 |
10 | Bandhan | 3.0 | 2.6 |
11 | Dil Se Naache Indiawaale | -- | -- |
Sab TV
TVM (TRP) Rating Form (week 48, 2014)
Rank | Shows | Current Week | Previous Week |
---|---|---|---|
1 | Taarak Mehta Ka Ooltah Chashmah | 8.3 | 7.2 |
2 | Chidiya Ghar | 3.2 | 2.8 |
3 | Bade Door Se Aaye Hai | 2.4 | 2.3 |
4 | Balveer | 2.1 | 2.6 |
5 | Family Antakshari | 1.5 | 1.2 |
6 | Chandrakant Chiplunkar | 1.1 | 1.2 |
7 | F.I.R. | 1.2 | 1.1 |
8 | Gutar Goon | 1.1 | 1.1 |
Life OK
TVM (TRP) Rating Form (week 48, 2014)
Rank | Shows | Current Week | Previous Week |
---|---|---|---|
1 | Savdhan India | 2.6 | 3.0 |
2 | Comedy Classes | 2.4 | 2.2 |
3 | Mahadev | 1.7 | 1.7 |
4 | Ajeeb Daastan Hai Ye | 1.5 | 1.5 |
5 | Laut Aao Trisha | 1.2 | 1.1 |
6 | Shapath | 1.8 | 1.7 |
7 | Mere Rang Mein | 1.5 | 1.5 |
8 | Pukaar | 1.4 | New |
9 | Gusthak Dil | -- | -- |
10 | Tumhari Pakhi | -- | -- |
Sony
TVM (TRP) Rating Form (week 48, 2014)
Rank | Shows | Current Week | Previous Week |
---|---|---|---|
1 | C.I.D. | 3.4 | 3.7 |
2 | Maharana Veer Pratap | 2.6 | 2.6 |
3 | Adalat | 2.1 | 1.6 |
4 | Crime Patrol | 2.3 | 1.5 |
5 | Itna Karo Na Mujhe Pyaar | 1.4 | 1.4 |
6 | Hum Hain Na | 1.0 | 1.1 |
7 | Humsafars | 0.7 | 0.7 |
8 | Tum Eise Hi Rehana | 0.6 | 0.7 |
9 | Itti Si Khushi | 0.8 | 0.7 |
10 | Kaun Banega Crorepati | -- | -- |